Pendaftaran Agen (Mr.P)
Berikut ini kode yang bisa Kamu pergunakan untuk melakukan isi ulang maupun transaksi lain. Semua Format Transaksi dibawah ini hanya dikirim melalui
SMS Center disini. Sedangkan untuk pendaftaran bisa dilihat
Klik disini.
Format Transaksi
|
| 1. | Isi pulsa |
| Format | : | KODE.NOPONSEL.PIN |
| Contoh | : | m10.0815790000.1234 |
|
|
| Kode selengkapnya ada di daftar harga. |
| 2. | Isi Pulsa 2x Nominal sama |
| Format | : | 2KODE.NOHP.PIN |
| Contoh | : | 2S50.0812345678.1234 |
|
|
|
|
| 3. | Isi Pulsa Multi |
| Format | : | KODE1.NOHP1.KODE2.NOHP2.KODE3.NOHP3.PIN |
| Contoh | : | S50.0812345678.M100.08157464324.X10.08388124456.1234 |
|
|
|
|
| 4. | Cek Saldo |
| Format | : | S.PIN |
| Contoh | : | S.1234 |
|
|
|
|
| 5. | Cek Harga |
| Format | : | H.KODE VOUCHER.PIN |
| Contoh | : | H.A5.1234 (Untuk mengecek harga AS) |
|
|
|
|
| 6. | Paralel/Tambah Nomor Ponsel |
| Format | : | P.NOMORBARU.PIN |
| Contoh | : | P.08157900011.1234 |
|
|
|
|
| 7. | Ganti PIN |
| Format | : | GPIN.PIN BARU.PIN LAMA |
| Contoh | : | GPIN.2817.1234 |
|
|
|
|
| 8. | Ganti Nama |
| Format | : | GNAMA.NAMA.PIN |
| Contoh | : | GNAMA.BudiCell.1234 |
|
|
|
|
| 9. | Rekap Transaksi |
| Format | : | REKAP.TglBlnThn(ddMMyy).PIN |
| Contoh | : | REKAP.150709.1234 |
|
|
|
|
| 10. | Info & Komplain |
| Format | : | INFO.ISI PESAN.PIN |
| Contoh | : | INFO.tgl 010809 S10 ke 08157912345 pulsa belum masuk tolong dicek.1234 |
|
|
|
|
| 11. | Hapus Nomor Ponsel |
| Format | : | DEL.NOPONSEL.PIN |
| Contoh | : | DEL.0812345678.1234 |
|
|
|
|
| 12. | Register YM |
| Format | : | REGYM.YM ID.PIN |
| Contoh | : | REGYM.budi_tronik.1234 |
|
|
|
|
| 13. | Hapus YM |
| Format | : | HYM.YMID.PIN |
| Contoh | : | HYM.budi_tronik.1234 |
|
|
|
|
| 14. | Pendaftaran Downline ( Keterangan isian Up dapat dilihat dibawah)
|
| Format | : | REG*NAMA*NOPONSEL*UP*PIN |
| Contoh | : | REG*Omas*08123456*1*1234 |
|
|
|
|
| 15. | Transfer Saldo
|
| Format | : | TRANS.JML SALDO.NOPONSEL.PIN |
| Contoh | : | TRANS.50000.0812345678.1234 |
|
|
|
|
| 16. | Ubah Level Downline |
| Format | : | UL.ID.LEVEL |
| Contoh | : | UL.P9999.DP2 |
|
|
|
|
| 17. | Blokir Downline |
| Format | : | NA.ID.PIN |
| Contoh | : | NA.P9999.1234 |
|
|
|
|
| 18. | Membuka Blokir Downline |
| Format | : | A.ID.PIN |
| Contoh | : | A.P9999.1234 |
Catatan :
Sebaiknya Kamu mengecek ulang nomor yang akan diisi ulang (refill), atau konsumen disediakan kertas untuk menuliskan sendiri nomornya (sekedar tips loh  ). Sehingga kesalahan pengisian bisa dihindarkan. Kami tidak bisa bertanggungjawab atas kesalahan transaksi (salah input nomer gitu dech  )
Downline
Kamu dapat mendaftarkan orang lain sebagai downline/bawahan Kamu. Pada saat mendaftarkan downline, Anda dapat mensetting berapa besar Up (mark up – selisih harga) dari pulsa yang dijual bawahan Anda. Selisih harga akan masuk ke deposit Anda. Cara pendaftaran adalah seperti cara no 13 diatas:
| Format | : | REG*NAMA*NOPONSEL*UP*PIN |
| Contoh | : | REG*BudiHandukCell*081234567*1*1234 |
Kemudian kirim ke sms center seperti tercantum diatas. Bukan ke nomor sms pendaftaran. Karena nomor sms pendaftaran adalah mendaftar menjadi Agen bukan downline. Berikut ini daftar selisih harganya. Jika selisih harga +50 maka bagian Up diisi 2.
| POSISI | LEVEL | MARK UP |
| 1 | DP1 | Rp. 25,- |
| 2 | DP2 | Rp. 50,- |
| 3 | DP3 | Rp. 75,- |
| 4 | DP4 | Rp. 100,- |
| 5 | DP5 | Rp. 125,- |
| 6 | DP6 | Rp. 150,- |
| 7 | DP7 | Rp. 175,- |
| 8 | DP8 | Rp. 200,- |
| 9 | DP9 | Rp. 225,- |
| 10 | DP10 | Rp. 250,- |
| 11 | DP11 | Rp. 275,- |
| 12 | DP12 | Rp. 300,- |
| 13 | DP13 | Rp. 325,- |
| 14 | DP14 | Rp. 350,- |
| 15 | DP15 | Rp. 375,- |
| 16 | DP16 | Rp. 400,- |
| 17 | DP17 | Rp. 425,- |
| 18 | DP18 | Rp. 450,- |
| 19 | DP19 | Rp. 475,- |
| 20 | DP20 | Rp. 500,- |
|